Usage Statistics for sushitime.nl

Summary Period: September 2008
Generated 01-Oct-2008 05:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 70627
Total Files 59409
Total Pages 17831
Total Visits 3356
Total KBytes 3162113
Total Unique Sites 2017
Total Unique URLs 128
Total Unique Referrers 153
Total Unique User Agents 349
. Avg Max
Hits per Hour 98 498
Hits per Day 2354 3215
Files per Day 1980 2572
Pages per Day 594 997
Visits per Day 111 135
KBytes per Day 105404 133978
Hits by Response Code
Undefined response code 2
Code 200 - OK 59409
Code 206 - Partial Content 99
Code 301 - Moved Permanently 11
Code 302 - Found 69
Code 304 - Not Modified 10210
Code 404 - Not Found 777
Code 500 - Internal Server Error 50

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2193 3.11% 1864 3.14% 455 2.55% 119 3.55% 100 4.96% 108447 3.43%
2 2363 3.35% 1981 3.33% 591 3.31% 127 3.78% 107 5.30% 105555 3.34%
3 2500 3.54% 2137 3.60% 575 3.22% 121 3.61% 105 5.21% 123484 3.91%
4 2092 2.96% 1802 3.03% 530 2.97% 101 3.01% 90 4.46% 96848 3.06%
5 2461 3.48% 1969 3.31% 606 3.40% 113 3.37% 100 4.96% 109444 3.46%
6 1590 2.25% 1395 2.35% 364 2.04% 83 2.47% 74 3.67% 74597 2.36%
7 2319 3.28% 2105 3.54% 592 3.32% 111 3.31% 95 4.71% 107064 3.39%
8 2430 3.44% 2019 3.40% 545 3.06% 115 3.43% 100 4.96% 113057 3.58%
9 2586 3.66% 2058 3.46% 656 3.68% 133 3.96% 106 5.26% 107235 3.39%
10 2149 3.04% 1813 3.05% 567 3.18% 102 3.04% 81 4.02% 90987 2.88%
11 2391 3.39% 1935 3.26% 527 2.96% 116 3.46% 100 4.96% 106283 3.36%
12 3215 4.55% 2572 4.33% 997 5.59% 130 3.87% 118 5.85% 120765 3.82%
13 1955 2.77% 1681 2.83% 593 3.33% 97 2.89% 76 3.77% 84930 2.69%
14 1914 2.71% 1647 2.77% 448 2.51% 105 3.13% 87 4.31% 90155 2.85%
15 3150 4.46% 2531 4.26% 902 5.06% 135 4.02% 113 5.60% 128824 4.07%
16 2866 4.06% 2274 3.83% 627 3.52% 126 3.75% 109 5.40% 126621 4.00%
17 2594 3.67% 2201 3.70% 670 3.76% 126 3.75% 98 4.86% 113039 3.57%
18 2131 3.02% 1804 3.04% 488 2.74% 98 2.92% 93 4.61% 101045 3.20%
19 2971 4.21% 2523 4.25% 883 4.95% 132 3.93% 117 5.80% 121200 3.83%
20 1849 2.62% 1504 2.53% 472 2.65% 79 2.35% 75 3.72% 77108 2.44%
21 2098 2.97% 1796 3.02% 547 3.07% 100 2.98% 87 4.31% 89385 2.83%
22 2725 3.86% 2353 3.96% 678 3.80% 128 3.81% 109 5.40% 133978 4.24%
23 2513 3.56% 2205 3.71% 693 3.89% 121 3.61% 107 5.30% 118253 3.74%
24 2694 3.81% 2258 3.80% 610 3.42% 127 3.78% 108 5.35% 121569 3.84%
25 2595 3.67% 2296 3.86% 585 3.28% 107 3.19% 102 5.06% 125501 3.97%
26 2491 3.53% 2175 3.66% 617 3.46% 126 3.75% 110 5.45% 114772 3.63%
27 1735 2.46% 1474 2.48% 458 2.57% 85 2.53% 78 3.87% 84831 2.68%
28 1225 1.73% 1053 1.77% 334 1.87% 58 1.73% 59 2.93% 54283 1.72%
29 2246 3.18% 1882 3.17% 634 3.56% 106 3.16% 86 4.26% 96321 3.05%
30 2586 3.66% 2102 3.54% 587 3.29% 130 3.87% 107 5.30% 116533 3.69%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 683 0.97% 19 587 0.99% 6 198 1.11% 1080 32385 1.02%
1 14 432 0.61% 11 349 0.59% 3 108 0.61% 574 17220 0.54%
2 14 445 0.63% 9 293 0.49% 3 112 0.63% 666 19984 0.63%
3 6 201 0.28% 4 146 0.25% 3 115 0.64% 140 4206 0.13%
4 4 141 0.20% 2 84 0.14% 2 66 0.37% 42 1259 0.04%
5 4 147 0.21% 3 114 0.19% 2 88 0.49% 59 1772 0.06%
6 6 184 0.26% 3 93 0.16% 3 92 0.52% 62 1874 0.06%
7 11 330 0.47% 8 241 0.41% 3 93 0.52% 369 11058 0.35%
8 42 1267 1.79% 34 1024 1.72% 11 345 1.93% 1653 49597 1.57%
9 86 2606 3.69% 67 2015 3.39% 20 619 3.47% 3728 111848 3.54%
10 141 4251 6.02% 122 3666 6.17% 44 1335 7.49% 6036 181066 5.73%
11 180 5411 7.66% 153 4592 7.73% 45 1370 7.68% 7950 238508 7.54%
12 159 4782 6.77% 136 4108 6.91% 43 1316 7.38% 7081 212423 6.72%
13 143 4310 6.10% 117 3511 5.91% 36 1095 6.14% 6293 188782 5.97%
14 178 5369 7.60% 136 4099 6.90% 42 1264 7.09% 7300 218987 6.93%
15 188 5651 8.00% 153 4619 7.77% 47 1439 8.07% 8062 241871 7.65%
16 252 7579 10.73% 214 6423 10.81% 60 1828 10.25% 11036 331088 10.47%
17 215 6475 9.17% 187 5622 9.46% 54 1625 9.11% 10283 308482 9.76%
18 201 6047 8.56% 176 5287 8.90% 43 1318 7.39% 10001 300027 9.49%
19 163 4912 6.95% 143 4319 7.27% 38 1169 6.56% 8029 240873 7.62%
20 119 3593 5.09% 107 3212 5.41% 30 908 5.09% 5790 173708 5.49%
21 68 2052 2.91% 59 1771 2.98% 15 470 2.64% 3161 94824 3.00%
22 78 2364 3.35% 69 2071 3.49% 18 547 3.07% 3947 118420 3.74%
23 46 1395 1.98% 38 1163 1.96% 10 311 1.74% 2062 61851 1.96%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 11682 16.54% 62814 1.99% /page.php
2 4988 7.06% 103048 3.26% /
3 3085 4.37% 3155 0.10% /scripts/newWindow.js
4 3016 4.27% 18493 0.58% /scripts/AC_RunActiveContent.js
5 2839 4.02% 44247 1.40% /style/style.css
6 2741 3.88% 9597 0.30% /scripts/submenuViewer.js
7 2728 3.86% 6272 0.20% /scripts/navigation.js
8 2725 3.86% 2359 0.07% /scripts/linkImage.js
9 2717 3.85% 7726 0.24% /scripts/ajax-dynamic-content.js
10 2715 3.84% 25880 0.82% /scripts/modal-message.js
11 2714 3.84% 11546 0.37% /scripts/ajax.js
12 2420 3.43% 38695 1.22% /style/banner_sushitime.swf
13 1566 2.22% 1652 0.05% /style/style-ie.css
14 1385 1.96% 1519 0.05% /img/favicon.ico
15 712 1.01% 943 0.03% /style/style-ie6.css
16 493 0.70% 1699 0.05% /bbqpage.php
17 339 0.48% 862 0.03% /picture.php
18 81 0.11% 621 0.02% /cms/addAndEditPage.php
19 17 0.02% 21 0.00% /fckeditor/editor/fckeditor.html
20 15 0.02% 1663 0.05% /webstat/usage_200809.html
21 8 0.01% 20 0.00% /cms/addAndEditPicture.php
22 8 0.01% 5 0.00% /fckeditor/editor/css/fck_editorarea.css
23 8 0.01% 8 0.00% /fckeditor/editor/css/fck_internal.css
24 7 0.01% 18 0.00% /cms/
25 7 0.01% 37 0.00% /fckeditor/editor/lang/nl.js
26 7 0.01% 16 0.00% /fckeditor/editor/skins/default/fck_editor.css
27 7 0.01% 27 0.00% /fckeditor/fckconfig.js
28 6 0.01% 237 0.01% /fckeditor/editor/js/fckeditorcode_ie.js
29 6 0.01% 8 0.00% /fckeditor/fckstyles.xml
30 5 0.01% 3 0.00% /google05b4f3a2ee60d532.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 4988 7.06% 103048 3.26% /
2 11682 16.54% 62814 1.99% /page.php
3 2839 4.02% 44247 1.40% /style/style.css
4 2420 3.43% 38695 1.22% /style/banner_sushitime.swf
5 2715 3.84% 25880 0.82% /scripts/modal-message.js
6 3016 4.27% 18493 0.58% /scripts/AC_RunActiveContent.js
7 2714 3.84% 11546 0.37% /scripts/ajax.js
8 2741 3.88% 9597 0.30% /scripts/submenuViewer.js
9 2717 3.85% 7726 0.24% /scripts/ajax-dynamic-content.js
10 2728 3.86% 6272 0.20% /scripts/navigation.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 4988 7.06% 2962 89.14% /
2 11682 16.54% 321 9.66% /page.php
3 15 0.02% 15 0.45% /webstat/usage_200809.html
4 493 0.70% 14 0.42% /bbqpage.php
5 5 0.01% 5 0.15% /google05b4f3a2ee60d532.html
6 3 0.00% 3 0.09% /webstat/usage_200807.html
7 339 0.48% 2 0.06% /picture.php
8 17 0.02% 1 0.03% /fckeditor/editor/fckeditor.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 11682 16.54% 2480 74.77% /page.php
2 4988 7.06% 677 20.41% /
3 493 0.70% 97 2.92% /bbqpage.php
4 339 0.48% 40 1.21% /picture.php
5 15 0.02% 14 0.42% /webstat/usage_200809.html
6 5 0.01% 4 0.12% /webstat/
7 3 0.00% 3 0.09% /webstat/usage_200807.html
8 17 0.02% 1 0.03% /fckeditor/editor/fckeditor.html
9 1 0.00% 1 0.03% /webstat/usage_200808.html

Top 30 of 2017 Total Sites
# Hits Files KBytes Visits Hostname
1 1959 2.77% 404 0.68% 14385 0.45% 63 1.88% ip76-37-173-82.dyndsl.versatel.nl
2 1254 1.78% 326 0.55% 7024 0.22% 59 1.76% ip54570035.direct-adsl.nl
3 733 1.04% 508 0.86% 19838 0.63% 18 0.54% dw87236518.amsterdam-tc.dataweb.net
4 608 0.86% 399 0.67% 5961 0.19% 1 0.03% ip5650c548.direct-adsl.nl
5 597 0.85% 340 0.57% 19802 0.63% 13 0.39% 82-136-203-175.ip.telfort.nl
6 592 0.84% 404 0.68% 24826 0.79% 16 0.48% 212.123.204.130
7 431 0.61% 387 0.65% 15527 0.49% 13 0.39% 193.67.37.26
8 405 0.57% 195 0.33% 10121 0.32% 5 0.15% 87.233.145.235
9 395 0.56% 217 0.37% 5521 0.17% 18 0.54% 213.244.168.131
10 340 0.48% 280 0.47% 6151 0.19% 7 0.21% exchange.headline.nl
11 310 0.44% 309 0.52% 12982 0.41% 16 0.48% mail.kempen.nl
12 289 0.41% 289 0.49% 14221 0.45% 23 0.69% 167.202.222.228
13 286 0.40% 264 0.44% 12023 0.38% 5 0.15% host90-152-67-82.ipv4.regusnet.com
14 275 0.39% 0 0.00% 36 0.00% 0 0.00% hot149.4.68.195.rev.coltfrance.com
15 244 0.35% 242 0.41% 12643 0.40% 31 0.92% 167.202.221.228
16 217 0.31% 137 0.23% 7629 0.24% 8 0.24% ip5451edc0.direct-adsl.nl
17 200 0.28% 167 0.28% 8633 0.27% 6 0.18% 5353f336.cable.casema.nl
18 179 0.25% 171 0.29% 3709 0.12% 3 0.09% 212.0.242.226
19 175 0.25% 92 0.15% 3037 0.10% 4 0.12% 145.222.138.173
20 173 0.24% 60 0.10% 1179 0.04% 3 0.09% 193.172.174.180
21 173 0.24% 139 0.23% 4993 0.16% 3 0.09% ip565c009e.direct-adsl.nl
22 171 0.24% 149 0.25% 7231 0.23% 2 0.06% oproxy.rockwellcollins.com
23 169 0.24% 169 0.28% 9457 0.30% 7 0.21% 213.19.167.162
24 168 0.24% 93 0.16% 2624 0.08% 7 0.21% 82-168-116-58.ip.telfort.nl
25 167 0.24% 161 0.27% 9986 0.32% 6 0.18% swan.klm.nl
26 159 0.23% 109 0.18% 2781 0.09% 2 0.06% s559034fe.adsl.wanadoo.nl
27 158 0.22% 158 0.27% 8547 0.27% 8 0.24% 194.151.219.5
28 158 0.22% 119 0.20% 6059 0.19% 8 0.24% h214016.upc-h.chello.nl
29 156 0.22% 156 0.26% 7047 0.22% 5 0.15% 145.62.32.131
30 154 0.22% 32 0.05% 398 0.01% 11 0.33% a202079.upc-a.chello.nl

Top 10 of 2017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 592 0.84% 404 0.68% 24826 0.79% 16 0.48% 212.123.204.130
2 733 1.04% 508 0.86% 19838 0.63% 18 0.54% dw87236518.amsterdam-tc.dataweb.net
3 597 0.85% 340 0.57% 19802 0.63% 13 0.39% 82-136-203-175.ip.telfort.nl
4 431 0.61% 387 0.65% 15527 0.49% 13 0.39% 193.67.37.26
5 1959 2.77% 404 0.68% 14385 0.45% 63 1.88% ip76-37-173-82.dyndsl.versatel.nl
6 289 0.41% 289 0.49% 14221 0.45% 23 0.69% 167.202.222.228
7 310 0.44% 309 0.52% 12982 0.41% 16 0.48% mail.kempen.nl
8 244 0.35% 242 0.41% 12643 0.40% 31 0.92% 167.202.221.228
9 286 0.40% 264 0.44% 12023 0.38% 5 0.15% host90-152-67-82.ipv4.regusnet.com
10 405 0.57% 195 0.33% 10121 0.32% 5 0.15% 87.233.145.235

Top 30 of 153 Total Referrers
# Hits Referrer
1 6017 8.52% - (Direct Request)
2 1051 1.49% http://www.google.nl/search
3 837 1.19% http://www.sushitime.nl
4 511 0.72% http://sushitime.topclick.nl/g1155308
5 200 0.28% http://www.google.com/search
6 65 0.09% http://www.bbqueens.nl/index.php
7 38 0.05% http://search.live.com/results.aspx
8 37 0.05% http://64.233.183.104/search
9 37 0.05% http://sushi.startpagina.nl/
10 34 0.05% http://www.orientalrestaurants.nl/restaurant-sushi-time-wtc.html
11 28 0.04% http://maps.google.nl/maps
12 26 0.04% http://www.japanse-restaurants.nl/restaurant-sushi-time-stadionweg.html
13 25 0.04% http://www.bbqueens.nl/
14 25 0.04% http://www.zininsushi.nl/sushi-bar/Amsterdam/Sushi-Time-WTC
15 24 0.03% http://www.startpagina.nl/
16 23 0.03% http://investimmobilier.com/index.html
17 21 0.03% http://www.japanse-restaurants.nl/restaurant-sushi-time-wtc.html
18 18 0.03% http://www.google.co.uk/search
19 17 0.02% http://www.zininsushi.nl/sushi-bar/Bussum/Sushi-Time
20 14 0.02% http://www.sushitime.nl./
21 14 0.02% http://www.tastyweb.nl/tastyweb/adresdetails.asp
22 13 0.02% http://66.102.9.104/translate_c
23 13 0.02% http://startgoogle.startpagina.nl/
24 11 0.02% http://www.expatica.com/iamnotatourist/events.php
25 11 0.02% http://www.expatica.com/iamnotatourist/exhibitors_and_sponsors.php
26 9 0.01% http://red7.mobi/nieuws-nieuwe-klanten.html
27 9 0.01% http://www.orientalrestaurants.nl/restaurant-sushi-time-stadionweg.html
28 9 0.01% http://www.sushi-restaurants.nl/restaurant-sushi-time-stadionweg.html
29 8 0.01% http://www.expatica.com/iamnotatourist/2007exhibitors.php
30 7 0.01% http://nl.search.yahoo.com/search

Top 20 of 50 Total Search Strings
# Hits Search String
1 63 27.39% sushi time
2 26 11.30% sushi time amsterdam
3 16 6.96% sushitime
4 15 6.52% sushi amersfoort
5 11 4.78% sushi time wtc
6 7 3.04% sushi time amersfoort
7 7 3.04% sushitime.nl
8 6 2.61% chukawakame
9 6 2.61% www.sushitime.nl
10 5 2.17% sushitime amsterdam
11 4 1.74% lopende band sushi amsterdam
12 4 1.74% sushi bezorgen
13 4 1.74% sushi time bussum
14 4 1.74% tapas japas
15 3 1.30% sushi time pilotenstraat
16 3 1.30% sushi time wtc amsterdam
17 2 0.87% amsterdam japans
18 2 0.87% shshi time
19 2 0.87% shusi time
20 2 0.87% sushi

Top 15 of 349 Total User Agents
# Hits User Agent
1 14067 19.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 11691 16.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 10441 14.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2881 4.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 2546 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1679 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1588 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 1073 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 1016 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 932 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
11 838 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 813 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 737 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
14 721 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 721 1.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nl; rv:1.9.0.

Usage by Country for September 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 48653 68.89% 41057 69.11% 2238867 70.80% Netherlands
2 13210 18.70% 11348 19.10% 588644 18.62% Unresolved/Unknown
3 3594 5.09% 2973 5.00% 137631 4.35% Network
4 3139 4.44% 2455 4.13% 103445 3.27% US Commercial
5 335 0.47% 263 0.44% 15739 0.50% Belgium
6 297 0.42% 281 0.47% 16882 0.53% Old style Arpanet (arpa)
7 289 0.41% 188 0.32% 11526 0.36% United Kingdom
8 196 0.28% 150 0.25% 6424 0.20% Germany
9 140 0.20% 64 0.11% 7641 0.24% Japan
10 123 0.17% 120 0.20% 4817 0.15% Ireland
11 97 0.14% 94 0.16% 4651 0.15% Non-Profit Organization
12 57 0.08% 57 0.10% 2983 0.09% Italy
13 46 0.07% 44 0.07% 1695 0.05% US Government
14 42 0.06% 42 0.07% 2910 0.09% Tuvalu
15 41 0.06% 40 0.07% 1576 0.05% Portugal
16 39 0.06% 23 0.04% 1388 0.04% Brazil
17 39 0.06% 39 0.07% 1734 0.05% France
18 37 0.05% 36 0.06% 2034 0.06% Switzerland
19 32 0.05% 27 0.05% 1562 0.05% International (int)
20 31 0.04% 28 0.05% 589 0.02% Australia
21 27 0.04% 27 0.05% 1725 0.05% Norway
22 26 0.04% 22 0.04% 1216 0.04% Russian Federation
23 23 0.03% 19 0.03% 1414 0.04% Czech Republic
24 22 0.03% 22 0.04% 1518 0.05% Austria
25 22 0.03% 22 0.04% 1444 0.05% South Africa
26 20 0.03% 20 0.03% 340 0.01% Canada
27 19 0.03% 19 0.03% 1427 0.05% Bulgaria
28 18 0.03% 18 0.03% 131 0.00% Indonesia
29 9 0.01% 9 0.02% 137 0.00% US Educational
30 2 0.00% 0 0.00% 2 0.00% Taiwan


Generated by Webalizer Version 2.01